Free
$0
Core live tracking
Pricing
Start free, then upgrade for faster updates, more viewers, longer history, and richer dashboard options.
$0
Core live tracking
$2.99/mo, $24.99/yr
More features, more viewers
$5.99/mo, $44.99/yr
Power users, all features
Everything in this matrix is currently defined in the NiceTrax tier configuration. Paid tiers include everything in the tiers below them.
| Feature | Free | Plus | Premium |
|---|---|---|---|
| Uploads every | 30 sec | 15 sec | 3 sec |
| Recorded sample frequency | 30 sec | 5 sec | 1 sec |
| Web viewer refresh | 30 sec | 15 sec | 3–15 sec, based on viewer count |
| Simultaneous viewers | 5 | 12 | 25 |
| Two-device handling (GPS fallback) |
- | Fallback for gaps | Best-accuracy fix |
| Devices registered per activity | 2 | 2 | 2 |
| Show device telemetry on phone | Included | Included | Included |
| Additional dashboard fields | 0 | 10 | Unlimited |
| Screen profiles | 1 | 2 | Unlimited |
| Screens per profile | 2 | 5 | 10 |
| Map Styles | Street only | Street and Outdoor | Street and Outdoor |
| Viewable activity history | 30 days | 365 days | All history |
| Keep sharing after recording ends | Up to 24 hours | Up to 7 days | Up to 7 days |
These are coming-soon ideas, not features included in a current tier. Availability, plan placement, and timing have not been announced.